Index of /~myersd

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]EISH.pdf 2005-09-01 14:06 100K 
[DIR]MathScienceSeminar/ 2006-09-06 17:08 -  
[   ]OSH.pdf 2004-08-23 11:33 65K 
[   ]OSHA.pdf 2004-08-23 11:33 103K 
[IMG]ad4ethen.gif 1999-10-01 10:49 2.2K 
[TXT]bio.htm 2008-02-06 22:49 6.9K 
[DIR]chem 100-101/ 2009-09-02 13:07 -  
[DIR]chem 102/ 2005-08-09 12:25 -  
[DIR]chem 302-303/ 2007-08-28 15:43 -  
[   ]chem302exam1a.pdf 2009-10-09 09:11 298K 
[   ]chem302ps1.pdf 2009-09-02 13:01 225K 
[DIR]chem 306/ 2009-09-02 13:12 -  
[TXT]classes.htm 2004-08-27 13:00 7.1K 
[IMG]diadcarb.gif 1999-10-01 10:49 1.5K 
[IMG]diadchi2.gif 1999-10-01 10:49 1.6K 
[IMG]diaddiaz.gif 1999-10-01 10:49 1.6K 
[IMG]edinoret.gif 1999-10-01 10:50 1.5K 
[TXT]index.htm 2009-03-11 17:26 5.1K 
[IMG]myersd.gif 2008-02-14 10:54 289K 
[TXT]orgo1.html 2009-10-21 14:55 5.4K 
[   ]orgolabsyllabus.pdf 2009-08-24 13:13 84K 
[   ]orgolabsyllabus_r.pdf 2009-09-15 12:02 85K 
[   ]orgosyllabus.pdf 2009-08-24 13:10 88K 
[   ]orgosyllabus_r.pdf 2009-09-15 15:33 96K 
[IMG]phenyladamantene.gif 2004-10-29 13:25 1.5K 
[IMG]phenylhomoad.gif 2004-10-29 13:26 1.6K 
[IMG]pyrazoline1.gif 2004-10-29 13:27 1.6K 
[TXT]research.htm 2009-07-10 10:24 19K 
[DIR]research2_files/ 2004-10-29 13:57 -  
[DIR]research_files/ 2005-08-31 15:15 -  
[IMG]soap.gif 2000-10-31 11:47 1.9K 
[IMG]zdinoret.gif 1999-10-01 10:50 1.4K